Usage Statistics for airbrushbenny.be

Summary Period: June 2013
Generated 01-Jul-2013 00:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 45324
Total Files 43689
Total Pages 40883
Total Visits 2804
Total KBytes 623873
Total Unique Sites 886
Total Unique URLs 341
Total Unique Referrers 3020
Total Unique User Agents 442
. Avg Max
Hits per Hour 62 505
Hits per Day 1510 4686
Files per Day 1456 4644
Pages per Day 1362 4511
Sites per Day 29 104
Visits per Day 93 134
KBytes per Day 20796 50868
Hits by Response Code
Code 200 - OK 96.39% 43689
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.08% 34
Code 304 - Not Modified 0.73% 333
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.76% 1253

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1567 3.46% 1514 3.47% 1454 3.56% 83 2.96% 59 6.66% 11029 1.77%
2 2025 4.47% 1984 4.54% 1890 4.62% 103 3.67% 52 5.87% 19125 3.07%
3 1737 3.83% 1686 3.86% 1633 3.99% 69 2.46% 59 6.66% 12143 1.95%
4 1314 2.90% 1263 2.89% 1093 2.67% 116 4.14% 104 11.74% 12618 2.02%
5 1818 4.01% 1786 4.09% 1729 4.23% 83 2.96% 44 4.97% 19527 3.13%
6 1605 3.54% 1543 3.53% 1402 3.43% 82 2.92% 53 5.98% 19964 3.20%
7 1130 2.49% 1067 2.44% 956 2.34% 70 2.50% 50 5.64% 13205 2.12%
8 637 1.41% 601 1.38% 469 1.15% 128 4.56% 91 10.27% 5978 0.96%
9 1117 2.46% 1045 2.39% 944 2.31% 90 3.21% 73 8.24% 10826 1.74%
10 1506 3.32% 1431 3.28% 1346 3.29% 134 4.78% 58 6.55% 44554 7.14%
11 1605 3.54% 1545 3.54% 1440 3.52% 66 2.35% 42 4.74% 28032 4.49%
12 808 1.78% 760 1.74% 649 1.59% 90 3.21% 53 5.98% 6808 1.09%
13 1201 2.65% 1147 2.63% 1039 2.54% 92 3.28% 59 6.66% 33205 5.32%
14 1197 2.64% 1147 2.63% 989 2.42% 116 4.14% 57 6.43% 15088 2.42%
15 670 1.48% 621 1.42% 618 1.51% 81 2.89% 41 4.63% 9554 1.53%
16 819 1.81% 779 1.78% 605 1.48% 93 3.32% 55 6.21% 11135 1.78%
17 1163 2.57% 1128 2.58% 938 2.29% 107 3.82% 48 5.42% 24151 3.87%
18 1839 4.06% 1781 4.08% 1736 4.25% 111 3.96% 59 6.66% 50868 8.15%
19 1295 2.86% 1228 2.81% 1146 2.80% 104 3.71% 79 8.92% 40072 6.42%
20 4686 10.34% 4644 10.63% 4511 11.03% 101 3.60% 59 6.66% 17667 2.83%
21 1057 2.33% 1009 2.31% 998 2.44% 94 3.35% 41 4.63% 12857 2.06%
22 1356 2.99% 1310 3.00% 1286 3.15% 110 3.92% 53 5.98% 20865 3.34%
23 1214 2.68% 1167 2.67% 1101 2.69% 115 4.10% 55 6.21% 32053 5.14%
24 1406 3.10% 1338 3.06% 1252 3.06% 92 3.28% 68 7.67% 27578 4.42%
25 1490 3.29% 1389 3.18% 1130 2.76% 95 3.39% 47 5.30% 32291 5.18%
26 2009 4.43% 1953 4.47% 1932 4.73% 95 3.39% 52 5.87% 28107 4.51%
27 2208 4.87% 2165 4.96% 2087 5.10% 105 3.74% 59 6.66% 31422 5.04%
28 1753 3.87% 1684 3.85% 1659 4.06% 92 3.28% 66 7.45% 15174 2.43%
29 1648 3.64% 1571 3.60% 1483 3.63% 76 2.71% 62 7.00% 8684 1.39%
30 1444 3.19% 1403 3.21% 1368 3.35% 72 2.57% 35 3.95% 9295 1.49%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1810 3.99% 59 1773 4.06% 55 1661 4.06% 820 24610 3.94%
1 57 1718 3.79% 54 1648 3.77% 52 1572 3.85% 823 24685 3.96%
2 60 1816 4.01% 59 1778 4.07% 56 1707 4.18% 950 28486 4.57%
3 55 1665 3.67% 52 1588 3.63% 51 1546 3.78% 791 23730 3.80%
4 54 1637 3.61% 52 1583 3.62% 51 1545 3.78% 837 25110 4.02%
5 60 1809 3.99% 57 1714 3.92% 56 1693 4.14% 838 25149 4.03%
6 57 1736 3.83% 56 1696 3.88% 55 1663 4.07% 814 24433 3.92%
7 58 1755 3.87% 55 1661 3.80% 53 1619 3.96% 714 21426 3.43%
8 60 1804 3.98% 58 1757 4.02% 55 1675 4.10% 732 21963 3.52%
9 66 1992 4.40% 63 1907 4.36% 59 1773 4.34% 890 26702 4.28%
10 62 1867 4.12% 60 1809 4.14% 57 1718 4.20% 794 23805 3.82%
11 75 2272 5.01% 72 2187 5.01% 69 2092 5.12% 930 27907 4.47%
12 72 2170 4.79% 69 2092 4.79% 68 2045 5.00% 834 25023 4.01%
13 64 1932 4.26% 61 1845 4.22% 57 1713 4.19% 762 22859 3.66%
14 61 1853 4.09% 60 1806 4.13% 56 1703 4.17% 731 21930 3.52%
15 85 2551 5.63% 82 2464 5.64% 76 2282 5.58% 1854 55627 8.92%
16 66 2001 4.41% 64 1942 4.45% 62 1861 4.55% 823 24685 3.96%
17 57 1738 3.83% 55 1667 3.82% 52 1577 3.86% 816 24492 3.93%
18 69 2090 4.61% 67 2019 4.62% 57 1729 4.23% 979 29368 4.71%
19 67 2028 4.47% 65 1962 4.49% 56 1697 4.15% 880 26397 4.23%
20 58 1741 3.84% 54 1645 3.77% 51 1548 3.79% 676 20275 3.25%
21 58 1743 3.85% 55 1656 3.79% 48 1469 3.59% 812 24367 3.91%
22 62 1867 4.12% 60 1817 4.16% 49 1486 3.63% 897 26915 4.31%
23 57 1729 3.81% 55 1673 3.83% 50 1509 3.69% 798 23926 3.84%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 17289 38.15% 40090 6.43% /
2 13219 29.17% 132516 21.24% /stats/
3 2796 6.17% 128177 20.55% /stats/usage_201208.html
4 1726 3.81% 77638 12.44% /stats/ref_201305.html
5 1158 2.55% 47205 7.57% /stats/usage_201212.html
6 1031 2.27% 63134 10.12% /stats/usage_201305.html
7 454 1.00% 15112 2.42% /stats/usage_201106.html
8 414 0.91% 34061 5.46% /stats/usage_201306.html
9 341 0.75% 7986 1.28% /stats/site_201206.html
10 141 0.31% 258 0.04% /style.css
11 121 0.27% 231 0.04% /index-5.html
12 115 0.25% 510 0.08% /gbook/gbook.php
13 114 0.25% 35 0.01% /images/box-top.gif
14 114 0.25% 2023 0.32% /images/logo.jpg
15 112 0.25% 34 0.01% /images/box-left.gif
16 112 0.25% 37 0.01% /images/box-right.gif
17 108 0.24% 39 0.01% /images/box-bot-left.gif
18 108 0.24% 39 0.01% /images/box-top-right.gif
19 108 0.24% 34 0.01% /images/title-marker.gif
20 107 0.24% 333 0.05% /images/menu-act.jpg
21 107 0.24% 12897 2.07% /stats/usage_201304.html
22 105 0.23% 32 0.01% /images/border-tail.gif
23 105 0.23% 33 0.01% /images/spacer.gif
24 104 0.23% 32 0.01% /images/footer-marker.gif
25 103 0.23% 38 0.01% /images/box-bot-right.gif
26 101 0.22% 33 0.01% /images/box-bot.gif
27 99 0.22% 31 0.00% /images/link-un-marker.gif
28 97 0.21% 31 0.01% /images/link-marker.gif
29 83 0.18% 1219 0.20% /images/page-6-img.jpg
30 80 0.18% 606 0.10% /stats/ref_201210.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 13219 29.17% 132516 21.24% /stats/
2 2796 6.17% 128177 20.55% /stats/usage_201208.html
3 1726 3.81% 77638 12.44% /stats/ref_201305.html
4 1031 2.27% 63134 10.12% /stats/usage_201305.html
5 1158 2.55% 47205 7.57% /stats/usage_201212.html
6 17289 38.15% 40090 6.43% /
7 414 0.91% 34061 5.46% /stats/usage_201306.html
8 454 1.00% 15112 2.42% /stats/usage_201106.html
9 107 0.24% 12897 2.07% /stats/usage_201304.html
10 341 0.75% 7986 1.28% /stats/site_201206.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 17289 38.15% 674 24.40% /
2 13219 29.17% 264 9.56% /stats/
3 1158 2.55% 237 8.58% /stats/usage_201212.html
4 2796 6.17% 111 4.02% /stats/usage_201208.html
5 414 0.91% 108 3.91% /stats/usage_201306.html
6 121 0.27% 88 3.19% /index-5.html
7 80 0.18% 72 2.61% /stats/ref_201210.html
8 107 0.24% 72 2.61% /stats/usage_201304.html
9 341 0.75% 69 2.50% /stats/site_201206.html
10 1726 3.81% 67 2.43% /stats/ref_201305.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 17289 38.15% 649 23.40% /
2 13219 29.17% 272 9.81% /stats/
3 1158 2.55% 241 8.69% /stats/usage_201212.html
4 2796 6.17% 116 4.18% /stats/usage_201208.html
5 414 0.91% 108 3.89% /stats/usage_201306.html
6 121 0.27% 94 3.39% /index-5.html
7 107 0.24% 73 2.63% /stats/usage_201304.html
8 341 0.75% 70 2.52% /stats/site_201206.html
9 80 0.18% 68 2.45% /stats/ref_201210.html
10 1726 3.81% 68 2.45% /stats/ref_201305.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 11926 26.31% 11926 27.30% 33857 5.43% 139 4.96% 188.143.232.81
2 3856 8.51% 3853 8.82% 97273 15.59% 67 2.39% 99.89.broadband2.iol.cz
3 3810 8.41% 3807 8.71% 190095 30.47% 110 3.92% broadband-46-188-41-34.2kom.ru
4 3295 7.27% 3294 7.54% 33073 5.30% 42 1.50% 25.233-pool.nikopol.net
5 3222 7.11% 3222 7.37% 872 0.14% 1 0.04% 059148047086.ctinets.com
6 1197 2.64% 1197 2.74% 3356 0.54% 72 2.57% d8d879808.access.telenet.be
7 1090 2.40% 1090 2.49% 3081 0.49% 4 0.14% 46.130.224.159.triolan.net
8 1008 2.22% 1008 2.31% 10112 1.62% 21 0.75% client-215-6.expressnikopol.net.ua
9 628 1.39% 628 1.44% 7098 1.14% 3 0.11% dynamic-ip-83-246-187-53.fttx.retail.intelbi.ru
10 540 1.19% 540 1.24% 5422 0.87% 8 0.29% 176.122.117.84
11 528 1.16% 528 1.21% 5303 0.85% 4 0.14% 176.122.118.135
12 480 1.06% 479 1.10% 4809 0.77% 8 0.29% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
13 471 1.04% 279 0.64% 6627 1.06% 142 5.06% 208-115-111-66-reverse.wowrack.com
14 464 1.02% 464 1.06% 4660 0.75% 18 0.64% 176.122.119.35
15 433 0.96% 243 0.56% 6427 1.03% 132 4.71% 208.115.113.83
16 408 0.90% 408 0.93% 4097 0.66% 3 0.11% client-213-36.expressnikopol.net.ua
17 403 0.89% 403 0.92% 25880 4.15% 83 2.96% pool.luga.net.ua
18 392 0.86% 392 0.90% 3937 0.63% 3 0.11% 176.122.118.236
19 330 0.73% 330 0.76% 7762 1.24% 66 2.35% 226.4.207.91.unknown.steephost.net
20 288 0.64% 288 0.66% 2893 0.46% 4 0.14% client-213-19.expressnikopol.net.ua
21 272 0.60% 272 0.62% 2731 0.44% 4 0.14% client-215-134.expressnikopol.net.ua
22 268 0.59% 268 0.61% 2692 0.43% 28 1.00% client-213-244.expressnikopol.net.ua
23 262 0.58% 262 0.60% 2619 0.42% 5 0.18% 176.122.119.66
24 255 0.56% 89 0.20% 305 0.05% 141 5.03% crawl-66-249-78-150.googlebot.com
25 252 0.56% 252 0.58% 2529 0.41% 1 0.04% client-214-131.expressnikopol.net.ua
26 246 0.54% 239 0.55% 4207 0.67% 5 0.18% 94-225-247-101.access.telenet.be
27 228 0.50% 228 0.52% 2290 0.37% 7 0.25% client-214-220.expressnikopol.net.ua
28 220 0.49% 220 0.50% 2209 0.35% 11 0.39% client-215-210.expressnikopol.net.ua
29 220 0.49% 220 0.50% 8978 1.44% 44 1.57% net11.186.188-23.tmn.ertelecom.ru
30 212 0.47% 212 0.49% 2129 0.34% 3 0.11% 176.122.118.171
View All Sites

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3810 8.41% 3807 8.71% 190095 30.47% 110 3.92% broadband-46-188-41-34.2kom.ru
2 3856 8.51% 3853 8.82% 97273 15.59% 67 2.39% 99.89.broadband2.iol.cz
3 11926 26.31% 11926 27.30% 33857 5.43% 139 4.96% 188.143.232.81
4 3295 7.27% 3294 7.54% 33073 5.30% 42 1.50% 25.233-pool.nikopol.net
5 403 0.89% 403 0.92% 25880 4.15% 83 2.96% pool.luga.net.ua
6 100 0.22% 100 0.23% 12265 1.97% 66 2.35% 94.19.190.111.pool.sknt.ru
7 1008 2.22% 1008 2.31% 10112 1.62% 21 0.75% client-215-6.expressnikopol.net.ua
8 108 0.24% 108 0.25% 9069 1.45% 27 0.96% 188.190.220.130
9 220 0.49% 220 0.50% 8978 1.44% 44 1.57% net11.186.188-23.tmn.ertelecom.ru
10 330 0.73% 330 0.76% 7762 1.24% 66 2.35% 226.4.207.91.unknown.steephost.net

Top 30 of 3020 Total Referrers
# Hits Referrer
1 9362 20.66% http://flavors.me/buyvpxlonline
2 4800 10.59% - (Direct Request)
3 2779 6.13% http://sun-gates.ru/
4 2562 5.65% http://flavors.me/unclebens2013
5 1138 2.51% http://www.airbrushbenny.be/index-5.html
6 1022 2.25% http://vseokna-msk.ru/
7 813 1.79% http://recommend.cz
8 451 1.00% http://zvezd.ru
9 396 0.87% http://rufilmov.net
10 342 0.75% http://rosigo.cz
11 300 0.66% http://herbs-for-potency.weebly.com
12 277 0.61% http://efindo.ru/
13 267 0.59% http://www.airbrushbenny.be/index-1.html
14 263 0.58% http://www.airbrushbenny.be/
15 225 0.50% http://cheapestprice.weebly.com
16 219 0.48% http://rosigo.org
17 202 0.45% http://jobs.deutschbilder.info
18 201 0.44% http://our-classifieds.info
19 183 0.40% http://opiniones.co
20 168 0.37% http://www.airbrushbenny.be/index-4.html
21 168 0.37% http://zpovednice.info
22 167 0.37% http://altai.us
23 162 0.36% http://populergorsel.com/
24 159 0.35% http://tbale.ru
25 157 0.35% http://misopiniones.es
26 149 0.33% http://analytics.topsy.com/
27 144 0.32% http://speed-dating74.ru
28 141 0.31% http://topsy.com/s
29 132 0.29% http://nexium40.webs.com/
30 123 0.27% http://topamax-25-mg.webs.com/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 16.67% 2012
2 2 16.67% airbrush benny
3 2 16.67% www.airbrushbenny.de
4 1 8.33% airbrush benny kumtich
5 1 8.33% airbrush naakt
6 1 8.33% benny saenen
7 1 8.33% naakt werken
8 1 8.33% www bennij be
9 1 8.33% www.airbrushbenny.be

Top 15 of 442 Total User Agents
# Hits User Agent
1 1198 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13
2 907 2.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 855 1.89% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 628 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
5 556 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 441 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 387 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 375 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 370 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 369 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 366 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 364 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 363 0.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 361 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 352 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for June 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 16128 35.58% 15878 36.34% 96309 15.44% Unresolved/Unknown
2 6384 14.09% 6376 14.59% 262611 42.09% Russian Federation
3 6168 13.61% 4997 11.44% 20673 3.31% Commercial (com)
4 5494 12.12% 5477 12.54% 54321 8.71% Network (net)
5 4412 9.73% 4410 10.09% 65197 10.45% Ukraine
6 3856 8.51% 3853 8.82% 97273 15.59% Czech Republic
7 2242 4.95% 2123 4.86% 18505 2.97% Belgium
8 168 0.37% 166 0.38% 4021 0.64% Austria
9 141 0.31% 137 0.31% 1391 0.22% Netherlands
10 59 0.13% 22 0.05% 122 0.02% Poland
11 48 0.11% 48 0.11% 482 0.08% Latvia
12 39 0.09% 38 0.09% 458 0.07% Germany
13 39 0.09% 39 0.09% 446 0.07% Luxembourg
14 36 0.08% 36 0.08% 148 0.02% Italy
15 28 0.06% 28 0.06% 34 0.01% Thailand
16 15 0.03% 15 0.03% 236 0.04% Turkey
17 14 0.03% 13 0.03% 672 0.11% China
18 8 0.02% 4 0.01% 14 0.00% Viet Nam
19 7 0.02% 7 0.02% 455 0.07% Saudi Arabia
20 6 0.01% 6 0.01% 7 0.00% Brazil
21 6 0.01% 3 0.01% 6 0.00% Seychelles
22 4 0.01% 4 0.01% 5 0.00% Indonesia
23 3 0.01% 3 0.01% 8 0.00% Hong Kong
24 3 0.01% 3 0.01% 135 0.02% Lithuania
25 3 0.01% 3 0.01% 14 0.00% Sweden
26 2 0.00% 2 0.00% 129 0.02% Bosnia and Herzegovina
27 2 0.00% 2 0.00% 4 0.00% Japan
28 1 0.00% 1 0.00% 3 0.00% Non-Profit (org)
29 1 0.00% 1 0.00% 1 0.00% Bulgaria
30 1 0.00% 1 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.23