Usage Statistics for airbrushbenny.be

Summary Period: November 2013 - Sites
Generated 01-Dec-2013 02:06 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

11634     28.53%     11634  29.36%   1163803  58.91%        52   1.52%  52.216.151.178.triolan.net
5778      14.17%      5778  14.58%     68941   3.49%         3   0.09%  sol-fttb.115.122.118.46.sovam.net.ua
2903       7.12%      2903   7.32%     29283   1.48%        12   0.35%  nat3-minsk-pool-46-53-195-62.telecom.by
2742       6.72%      2742   6.92%    268906  13.61%         2   0.06%  31.184.236.8
1465       3.59%      1465   3.70%    181544   9.19%        49   1.43%  99.89.broadband2.iol.cz
995        2.44%       995   2.51%      2487   0.13%        59   1.72%  d8d879db8.access.telenet.be
985        2.42%       984   2.48%      9930   0.50%       249   7.26%  sol-fttb.10.125.118.46.sovam.net.ua
899        2.20%       899   2.27%      9070   0.46%         4   0.12%  dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
765        1.88%       765   1.93%      2152   0.11%       184   5.36%  188.123.248.103
635        1.56%       566   1.43%     55552   2.81%         2   0.06%  91.200.13.16
428        1.05%       238   0.60%      8493   0.43%       141   4.11%  208.115.113.83
374        0.92%       374   0.94%      3776   0.19%         5   0.15%  dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
343        0.84%       339   0.86%      3423   0.17%        17   0.50%  77.123.28.158
332        0.81%       194   0.49%      5022   0.25%       110   3.21%  208-115-111-66-reverse.wowrack.com
331        0.81%       249   0.63%      3132   0.16%       136   3.96%  crawl-66-249-78-150.googlebot.com
275        0.67%       275   0.69%       777   0.04%        55   1.60%  178-137-163-196-broadband.kyivstar.net
268        0.66%       268   0.68%       757   0.04%         1   0.03%  89.31.95.12
261        0.64%       257   0.65%      2668   0.14%         5   0.15%  net189-154.perm.ertelecom.ru
245        0.60%       245   0.62%       692   0.04%        49   1.43%  sol-fttb.116.123.119.46.sovam.net.ua
208        0.51%       208   0.52%      2097   0.11%         1   0.03%  176.122.116.136
204        0.50%       133   0.34%      4322   0.22%        36   1.05%  spider-178-154-206-250.yandex.com
200        0.49%       200   0.50%      2016   0.10%         1   0.03%  176.122.116.73
190        0.47%       184   0.46%      1824   0.09%         6   0.17%  94-225-247-101.access.telenet.be
184        0.45%       184   0.46%      1858   0.09%         2   0.06%  net78-173.perm.ertelecom.ru
180        0.44%       180   0.45%      1816   0.09%         2   0.06%  176.122.117.49
172        0.42%       172   0.43%      1734   0.09%         1   0.03%  client-215-250.expressnikopol.net.ua
164        0.40%       164   0.41%      1653   0.08%         2   0.06%  176.122.118.87
159        0.39%       159   0.40%      1604   0.08%         7   0.20%  176.122.119.31
150        0.37%       148   0.37%      5342   0.27%         7   0.20%  89-28-93-129.starnet.md
148        0.36%       148   0.37%      1494   0.08%        28   0.82%  user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
147        0.36%       147   0.37%      1484   0.08%        10   0.29%  77.123.28.113
145        0.36%       145   0.37%      5911   0.30%        29   0.84%  net102.186.188-133.tmn.ertelecom.ru
130        0.32%       129   0.33%      1301   0.07%        13   0.38%  net133-135.perm.ertelecom.ru
129        0.32%       129   0.33%      1303   0.07%         2   0.06%  37x112x27x100.dynamic.perm.ertelecom.ru
128        0.31%        80   0.20%      2004   0.10%        34   0.99%  crawl-66-249-78-173.googlebot.com
127        0.31%       127   0.32%     15575   0.79%       119   3.47%  94.19.191.43.pool.sknt.ru
125        0.31%       125   0.32%      1262   0.06%         3   0.09%  dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
116        0.28%       116   0.29%      1171   0.06%        20   0.58%  client-213-245.expressnikopol.net.ua
115        0.28%       115   0.29%      1160   0.06%         1   0.03%  176.122.116.166
110        0.27%       110   0.28%      4469   0.23%        22   0.64%  176.214.233.225
109        0.27%       109   0.28%      3252   0.16%         1   0.03%  173.150-64-87.adsl-dyn.isp.belgacom.be
100        0.25%       100   0.25%       281   0.01%        24   0.70%  182-67-135-95.pool.ukrtel.net
96         0.24%        96   0.24%       969   0.05%        10   0.29%  client-214-26.expressnikopol.net.ua
92         0.23%        92   0.23%       928   0.05%         1   0.03%  c-46-246-20-134.anonymous.at.anonine.com
91         0.22%        91   0.23%       919   0.05%         8   0.23%  client-215-182.expressnikopol.net.ua
89         0.22%        89   0.22%      8951   0.45%        18   0.52%  176.214.226.8
84         0.21%        84   0.21%       848   0.04%        18   0.52%  client-214-210.expressnikopol.net.ua
80         0.20%        80   0.20%       226   0.01%        16   0.47%  178-137-166-192-broadband.kyivstar.net
77         0.19%        76   0.19%      1133   0.06%         1   0.03%  213-67-145-160-no24.tbcn.telia.com
75         0.18%        75   0.19%       757   0.04%         1   0.03%  176.122.117.210
75         0.18%        75   0.19%       757   0.04%        19   0.55%  178-137-88-203-lvv.broadband.kyivstar.net
75         0.18%        74   0.19%      2575   0.13%         2   0.06%  94-226-173-16.access.telenet.be
72         0.18%        72   0.18%       725   0.04%         2   0.06%  176.122.118.24
69         0.17%        69   0.17%       696   0.04%         1   0.03%  client-214-104.expressnikopol.net.ua
69         0.17%        64   0.16%      7839   0.40%         3   0.09%  methodical-commerce.volia.net
68         0.17%        68   0.17%       686   0.03%         3   0.09%  client-215-64.expressnikopol.net.ua
67         0.16%        67   0.17%      3789   0.19%         1   0.03%  52d97604.cm-11-1b.dynamic.ziggo.nl
65         0.16%        47   0.12%       936   0.05%         0   0.00%  bluecoat1.uzleuven.be
63         0.15%        63   0.16%       636   0.03%         1   0.03%  176.122.118.128
62         0.15%        59   0.15%       762   0.04%         1   0.03%  186.108-180-91.adsl-dyn.isp.belgacom.be
61         0.15%        61   0.15%       838   0.04%         1   0.03%  a82-95-91-36.adsl.xs4all.nl
58         0.14%        58   0.15%       609   0.03%         1   0.03%  d54c35ab2.access.telenet.be
58         0.14%        19   0.05%        60   0.00%         0   0.00%  img-spider-37-140-141-35.yandex.com
57         0.14%        57   0.14%      1135   0.06%         1   0.03%  171.223-64-87.adsl-dyn.isp.belgacom.be
55         0.13%        28   0.07%        48   0.00%        28   0.82%  static.vdc.vn
54         0.13%        54   0.14%       130   0.01%         3   0.09%  d54c12b64.access.telenet.be
54         0.13%        53   0.13%      1209   0.06%         1   0.03%  net-188-153-111-83.cust.dsl.teletu.it
52         0.13%        50   0.13%       215   0.01%        39   1.14%  5.10.83.79-static.reverse.softlayer.com
52         0.13%        51   0.13%       519   0.03%        34   0.99%  5.10.83.80-static.reverse.softlayer.com
47         0.12%        47   0.12%       647   0.03%         1   0.03%  10.94-182-91.adsl-dyn.isp.belgacom.be
47         0.12%        46   0.12%        63   0.00%         1   0.03%  crawl-81-144-138-34.wotbox.com
45         0.11%        38   0.10%       344   0.02%        13   0.38%  216.75.62.80
45         0.11%        45   0.11%      1560   0.08%         1   0.03%  chello213047047137.3.graz.surfer.at
45         0.11%        45   0.11%        72   0.00%         0   0.00%  hosted-by.reliablesite.net
44         0.11%        42   0.11%       572   0.03%         1   0.03%  214.red-83-54-187.dynamicip.rima-tde.net
44         0.11%        44   0.11%       339   0.02%        28   0.82%  5.10.83.82-static.reverse.softlayer.com
44         0.11%        44   0.11%       444   0.02%         1   0.03%  net155.255.92-170.perm.ertelecom.ru
43         0.11%        43   0.11%       917   0.05%         1   0.03%  217.169.229.156
42         0.10%        41   0.10%       279   0.01%        32   0.93%  5.10.83.14-static.reverse.softlayer.com
41         0.10%        40   0.10%       541   0.03%        28   0.82%  5.10.83.25-static.reverse.softlayer.com
41         0.10%        41   0.10%       328   0.02%        22   0.64%  5.10.83.92-static.reverse.softlayer.com
41         0.10%        40   0.10%       290   0.01%        24   0.70%  5.10.83.94-static.reverse.softlayer.com
40         0.10%        40   0.10%       506   0.03%         1   0.03%  2a02:a03f:6bd:a600:b9bb:c0d1:a1bb:b7ab
39         0.10%        39   0.10%       176   0.01%        27   0.79%  5.10.83.26-static.reverse.softlayer.com
38         0.09%        38   0.10%       313   0.02%        27   0.79%  5.10.83.43-static.reverse.softlayer.com
35         0.09%        35   0.09%       256   0.01%        27   0.79%  5.10.83.35-static.reverse.softlayer.com
35         0.09%        35   0.09%       515   0.03%         1   0.03%  d51a4f515.access.telenet.be
34         0.08%        34   0.09%       273   0.01%         2   0.06%  google-proxy-66-249-93-150.google.com
32         0.08%        30   0.08%        42   0.00%         2   0.06%  208.43.255.26-static.reverse.softlayer.com
32         0.08%        32   0.08%        90   0.00%        32   0.93%  56-53.dynamic.well-comm.ru
32         0.08%        32   0.08%       601   0.03%         2   0.06%  91.200.13.26
32         0.08%        31   0.08%       708   0.04%         1   0.03%  d8d8727b1.access.telenet.be
31         0.08%        29   0.07%       299   0.02%        21   0.61%  5.10.83.88-static.reverse.softlayer.com
29         0.07%        28   0.07%       267   0.01%        18   0.52%  5.10.83.50-static.reverse.softlayer.com
29         0.07%        29   0.07%       167   0.01%        21   0.61%  5.10.83.67-static.reverse.softlayer.com
28         0.07%        28   0.07%       502   0.03%        18   0.52%  5.10.83.104-static.reverse.softlayer.com
28         0.07%        28   0.07%       528   0.03%        18   0.52%  5.10.83.36-static.reverse.softlayer.com
28         0.07%        28   0.07%        94   0.00%        15   0.44%  ahrefsbot-5-10-83-18.ahrefs.com
28         0.07%        19   0.05%        36   0.00%        18   0.52%  crawl-66-249-66-140.googlebot.com
27         0.07%        24   0.06%      1858   0.09%         1   0.03%  78-21-193-22.access.telenet.be
26         0.06%         0   0.00%        13   0.00%         2   0.06%  146-52-225-33-dynip.superkabel.de
26         0.06%        26   0.07%      2667   0.13%        25   0.73%  178-137-161-238-broadband.kyivstar.net
26         0.06%        24   0.06%       120   0.01%        17   0.50%  5.10.83.21-static.reverse.softlayer.com
26         0.06%        26   0.07%       166   0.01%        19   0.55%  5.10.83.74-static.reverse.softlayer.com
26         0.06%         0   0.00%        15   0.00%         1   0.03%  box8.dnsexit.com
25         0.06%        21   0.05%        81   0.00%         3   0.09%  208.43.225.84-static.reverse.softlayer.com
25         0.06%        25   0.06%       473   0.02%        16   0.47%  5.10.83.65-static.reverse.softlayer.com
25         0.06%        25   0.06%       200   0.01%        15   0.44%  5.10.83.86-static.reverse.softlayer.com
25         0.06%        25   0.06%        46   0.00%        24   0.70%  77-222-153-103-static.retail.datagroup.ua
25         0.06%         0   0.00%        15   0.00%         1   0.03%  86-127-64-33.static.brasov.rdsnet.ro
24         0.06%        24   0.06%       262   0.01%        15   0.44%  5.10.83.10-static.reverse.softlayer.com
24         0.06%        23   0.06%        64   0.00%        18   0.52%  5.10.83.95-static.reverse.softlayer.com
24         0.06%        22   0.06%       268   0.01%         1   0.03%  dslb-094-222-045-129.pools.arcor-ip.net
23         0.06%        23   0.06%       205   0.01%        10   0.29%  5.10.83.29-static.reverse.softlayer.com
23         0.06%        23   0.06%       450   0.02%        17   0.50%  5.10.83.41-static.reverse.softlayer.com
23         0.06%        23   0.06%       315   0.02%        13   0.38%  5.10.83.7-static.reverse.softlayer.com
23         0.06%        23   0.06%       225   0.01%        11   0.32%  89-28-83-121.starnet.md
23         0.06%        23   0.06%       198   0.01%         1   0.03%  d51520b7c.access.telenet.be
22         0.05%        22   0.06%       191   0.01%        17   0.50%  5.10.83.16-static.reverse.softlayer.com
22         0.05%        22   0.06%       242   0.01%        12   0.35%  5.10.83.89-static.reverse.softlayer.com
22         0.05%        22   0.06%       222   0.01%         1   0.03%  net17-194.perm.ertelecom.ru
21         0.05%         2   0.01%        13   0.00%         2   0.06%  208.110.91.138
21         0.05%        21   0.05%       165   0.01%        13   0.38%  5.10.83.11-static.reverse.softlayer.com
21         0.05%        21   0.05%       256   0.01%        11   0.32%  5.10.83.13-static.reverse.softlayer.com
21         0.05%        21   0.05%       165   0.01%        16   0.47%  5.10.83.27-static.reverse.softlayer.com
21         0.05%        21   0.05%       225   0.01%        16   0.47%  5.10.83.49-static.reverse.softlayer.com
21         0.05%        20   0.05%       348   0.02%        14   0.41%  5.10.83.55-static.reverse.softlayer.com
21         0.05%        21   0.05%       392   0.02%        14   0.41%  5.10.83.73-static.reverse.softlayer.com
21         0.05%        20   0.05%       199   0.01%         1   0.03%  p509949f2.dip0.t-ipconnect.de
20         0.05%        20   0.05%        56   0.00%        20   0.58%  38-43.dynamic.well-comm.ru
20         0.05%        19   0.05%       157   0.01%        12   0.35%  5.10.83.46-static.reverse.softlayer.com
20         0.05%        20   0.05%       276   0.01%        11   0.32%  5.10.83.66-static.reverse.softlayer.com
20         0.05%        20   0.05%       243   0.01%        15   0.44%  5.10.83.76-static.reverse.softlayer.com
20         0.05%        19   0.05%        26   0.00%         4   0.12%  msnbot-157-55-35-97.search.msn.com
20         0.05%        20   0.05%       813   0.04%         4   0.12%  net35.186.188-156.tmn.ertelecom.ru
19         0.05%        19   0.05%       213   0.01%         9   0.26%  5.10.83.54-static.reverse.softlayer.com
19         0.05%        19   0.05%       327   0.02%        15   0.44%  5.10.83.84-static.reverse.softlayer.com
19         0.05%        13   0.03%        20   0.00%         4   0.12%  msnbot-65-55-52-119.search.msn.com
18         0.04%        18   0.05%       213   0.01%         1   0.03%  78.12-181-91.adsl-dyn.isp.belgacom.be
18         0.04%        14   0.04%        22   0.00%         4   0.12%  msnbot-157-55-32-147.search.msn.com
17         0.04%        17   0.04%        63   0.00%        12   0.35%  5.10.83.24-static.reverse.softlayer.com
17         0.04%        17   0.04%        77   0.00%        13   0.38%  5.10.83.28-static.reverse.softlayer.com
17         0.04%        17   0.04%       222   0.01%         8   0.23%  5.10.83.38-static.reverse.softlayer.com
17         0.04%        17   0.04%       122   0.01%         9   0.26%  5.10.83.90-static.reverse.softlayer.com
17         0.04%         3   0.01%        46   0.00%         2   0.06%  69.197.128.114
16         0.04%        16   0.04%        37   0.00%        12   0.35%  5.10.83.101-static.reverse.softlayer.com
16         0.04%        16   0.04%      1962   0.10%        16   0.47%  94.19.191.183.pool.sknt.ru
15         0.04%        15   0.04%       157   0.01%         1   0.03%  170.128-180-91.adsl-dyn.isp.belgacom.be
15         0.04%        15   0.04%       609   0.03%         3   0.09%  176.214.231.29
15         0.04%        15   0.04%       157   0.01%         1   0.03%  48.34-131-109.adsl-dyn.isp.belgacom.be
15         0.04%        15   0.04%       367   0.02%        11   0.32%  5.10.83.30-static.reverse.softlayer.com
15         0.04%        15   0.04%       100   0.01%         8   0.23%  5.10.83.47-static.reverse.softlayer.com
15         0.04%        15   0.04%        53   0.00%        12   0.35%  5.10.83.57-static.reverse.softlayer.com
15         0.04%        15   0.04%       157   0.01%         1   0.03%  ip-81-11-189-106.dsl.scarlet.be
15         0.04%        11   0.03%       143   0.01%         3   0.09%  msnbot-157-55-35-109.search.msn.com
14         0.03%         8   0.02%       218   0.01%         8   0.23%  110-208-132-95.pool.ukrtel.net
14         0.03%        14   0.04%        38   0.00%        14   0.41%  198.15.99.251
14         0.03%        13   0.03%       102   0.01%         9   0.26%  5.10.83.42-static.reverse.softlayer.com
14         0.03%        10   0.03%        43   0.00%         1   0.03%  69.58.178.56
14         0.03%        11   0.03%        17   0.00%         4   0.12%  msnbot-157-55-33-44.search.msn.com
14         0.03%        13   0.03%       202   0.01%         2   0.06%  msnbot-157-55-33-80.search.msn.com
14         0.03%        11   0.03%       107   0.01%         2   0.06%  msnbot-65-55-52-94.search.msn.com
14         0.03%        14   0.04%        40   0.00%         1   0.03%  spider02.solomono.ru
13         0.03%         0   0.00%         6   0.00%         1   0.03%  173.208.150.250
13         0.03%        13   0.03%       282   0.01%         3   0.09%  193.43.252.252
13         0.03%        13   0.03%        24   0.00%         5   0.15%  5.10.83.32-static.reverse.softlayer.com
13         0.03%        13   0.03%        43   0.00%         9   0.26%  5.10.83.56-static.reverse.softlayer.com
13         0.03%        13   0.03%       145   0.01%        10   0.29%  5.10.83.78-static.reverse.softlayer.com
13         0.03%         0   0.00%         6   0.00%         1   0.03%  crawler-144-76-176-17.mj12bot.mj12.fi
12         0.03%         2   0.01%         6   0.00%         2   0.06%  109.101.114.13
12         0.03%        12   0.03%       121   0.01%         3   0.09%  176.122.118.208
12         0.03%        10   0.03%        15   0.00%         2   0.06%  208.43.225.85-static.reverse.softlayer.com
12         0.03%        12   0.03%       142   0.01%         8   0.23%  5.10.83.100-static.reverse.softlayer.com
12         0.03%        12   0.03%        55   0.00%         0   0.00%  89-72-199-201.dynamic.chello.pl
12         0.03%        12   0.03%       121   0.01%         2   0.06%  89.21.78.225
12         0.03%        10   0.03%        29   0.00%         1   0.03%  ams01.installatron.com
12         0.03%         4   0.01%        98   0.00%         6   0.17%  crawl-66-249-76-108.googlebot.com
12         0.03%        11   0.03%        15   0.00%         1   0.03%  msnbot-157-55-32-86.search.msn.com
12         0.03%        12   0.03%       151   0.01%         0   0.00%  msnbot-199-30-24-104.search.msn.com
11         0.03%         6   0.02%        24   0.00%         3   0.09%  msnbot-157-55-36-52.search.msn.com
11         0.03%         9   0.02%        13   0.00%         3   0.09%  msnbot-157-56-92-149.search.msn.com
11         0.03%        11   0.03%       111   0.01%         1   0.03%  net190-237.perm.ertelecom.ru
10         0.02%        10   0.03%        28   0.00%         2   0.06%  91.200.14.87
10         0.02%        10   0.03%        14   0.00%         1   0.03%  msnbot-157-55-32-76.search.msn.com
10         0.02%         8   0.02%        20   0.00%         0   0.00%  msnbot-199-30-28-164.search.msn.com
10         0.02%        10   0.03%       406   0.02%         2   0.06%  net89.186.188-203.tmn.ertelecom.ru
9          0.02%         8   0.02%        45   0.00%         1   0.03%  176-8-89-3-lvv.broadband.kyivstar.net
9          0.02%         8   0.02%        11   0.00%         1   0.03%  184.173.121.53-static.reverse.softlayer.com
9          0.02%         9   0.02%        91   0.00%         3   0.09%  188.134.48.165
9          0.02%         8   0.02%        11   0.00%         1   0.03%  208.43.255.25-static.reverse.softlayer.com
9          0.02%         9   0.02%        25   0.00%         9   0.26%  254-53.dynamic.well-comm.ru
9          0.02%         9   0.02%        11   0.00%         7   0.20%  5.10.83.31-static.reverse.softlayer.com
9          0.02%         9   0.02%        33   0.00%         6   0.17%  5.10.83.33-static.reverse.softlayer.com
9          0.02%         9   0.02%        91   0.00%         1   0.03%  77.123.28.26
8          0.02%         8   0.02%        32   0.00%         1   0.03%  110.86.187.99
8          0.02%         8   0.02%        81   0.00%         2   0.06%  178-137-18-55-lvv.broadband.kyivstar.net
8          0.02%         2   0.01%        20   0.00%         2   0.06%  27.159.202.214
8          0.02%         8   0.02%        12   0.00%         1   0.03%  cci-communi.car1.saltlakecity1.level3.net
8          0.02%         6   0.02%        26   0.00%         5   0.15%  fetcher4-3.p.mail.ru
8          0.02%         1   0.00%         9   0.00%         1   0.03%  fetcher4-6.p.mail.ru
8          0.02%         6   0.02%       190   0.01%         1   0.03%  msnbot-157-55-34-74.search.msn.com
8          0.02%         6   0.02%        13   0.00%         0   0.00%  msnbot-199-30-20-35.search.msn.com
8          0.02%         8   0.02%        11   0.00%         1   0.03%  msnbot-65-55-52-92.search.msn.com
7          0.02%         0   0.00%         4   0.00%         1   0.03%  204.12.251.242
7          0.02%         7   0.02%        20   0.00%         7   0.20%  235-43.dynamic.well-comm.ru
7          0.02%         0   0.00%         5   0.00%         7   0.20%  58.59.234.54
7          0.02%         7   0.02%       150   0.01%         1   0.03%  91.236.74.95
7          0.02%         7   0.02%        12   0.00%         6   0.17%  crawl-66-249-75-140.googlebot.com
7          0.02%         5   0.01%        24   0.00%         5   0.15%  fetcher4-5.p.mail.ru
7          0.02%         5   0.01%         9   0.00%         1   0.03%  host86-143-118-155.range86-143.btcentralplus.com
6          0.01%         5   0.01%       396   0.02%         5   0.15%  30-202-132-95.pool.ukrtel.net
6          0.01%         6   0.02%        61   0.00%         1   0.03%  client-215-141.expressnikopol.net.ua
6          0.01%         4   0.01%       136   0.01%         1   0.03%  crawl-66-249-66-174.googlebot.com
6          0.01%         3   0.01%       455   0.02%         2   0.06%  fetcher4.mail.ru
6          0.01%         5   0.01%       185   0.01%         1   0.03%  msnbot-157-56-229-185.search.msn.com
6          0.01%         5   0.01%        12   0.00%         0   0.00%  msnbot-199-30-16-35.search.msn.com
6          0.01%         4   0.01%         9   0.00%         0   0.00%  msnbot-65-55-215-63.search.msn.com
6          0.01%         4   0.01%         7   0.00%         1   0.03%  spider-178-154-243-119.yandex.com
6          0.01%         6   0.02%         9   0.00%         2   0.06%  user-14.81.118.217.in-addr.arpa
5          0.01%         5   0.01%        14   0.00%         5   0.15%  106-61.dynamic.well-comm.ru
5          0.01%         5   0.01%        50   0.00%         2   0.06%  106.8.207.91.unknown.steephost.net
5          0.01%         3   0.01%       105   0.01%         3   0.09%  128-124-132-95.pool.ukrtel.net
5          0.01%         5   0.01%        50   0.00%         1   0.03%  141-37-52-37.pool.ukrtel.net
5          0.01%         5   0.01%        14   0.00%         5   0.15%  166-41.dynamic.well-comm.ru
5          0.01%         5   0.01%        14   0.00%         5   0.15%  171-47.dynamic.well-comm.ru
5          0.01%         5   0.01%        14   0.00%         1   0.03%  178-137-16-244-lvv.broadband.kyivstar.net
5          0.01%         5   0.01%        43   0.00%         4   0.12%  218.108.192.205
5          0.01%         0   0.00%         4   0.00%         5   0.15%  58.59.238.104
5          0.01%         5   0.01%         8   0.00%         0   0.00%  91.236.74.119
5          0.01%         5   0.01%       187   0.01%         3   0.09%  crawl-66-249-74-175.googlebot.com
5          0.01%         5   0.01%        50   0.00%         1   0.03%  dns49.rootleveltech.com
5          0.01%         4   0.01%        11   0.00%         1   0.03%  f077.fuchsia.fastwebserver.de
5          0.01%         3   0.01%        13   0.00%         2   0.06%  fetcher4-4.p.mail.ru
5          0.01%         5   0.01%         7   0.00%         1   0.03%  msnbot-157-55-35-45.search.msn.com
5          0.01%         2   0.01%         4   0.00%         3   0.09%  msnbot-157-56-92-163.search.msn.com
5          0.01%         5   0.01%         3   0.00%         0   0.00%  msnbot-199-30-24-109.search.msn.com
5          0.01%         5   0.01%       131   0.01%         0   0.00%  msnbot-199-30-25-199.search.msn.com
5          0.01%         5   0.01%       203   0.01%         1   0.03%  net108.186.188-159.tmn.ertelecom.ru
5          0.01%         5   0.01%        14   0.00%         1   0.03%  sol-fttb.216.127.118.46.sovam.net.ua
4          0.01%         4   0.01%        11   0.00%         4   0.12%  157-46.dynamic.well-comm.ru
4          0.01%         4   0.01%       128   0.01%         1   0.03%  173.208.182.166
4          0.01%         4   0.01%       148   0.01%         1   0.03%  188.134.44.179
4          0.01%         4   0.01%        40   0.00%         1   0.03%  201-242-158-113.genericrev.cantv.net
4          0.01%         3   0.01%       200   0.01%         3   0.09%  211-236-132-95.pool.ukrtel.net
4          0.01%         4   0.01%       161   0.01%         4   0.12%  46.165.251.67
4          0.01%         0   0.00%         2   0.00%         0   0.00%  5.10.83.34-static.reverse.softlayer.com
4          0.01%         4   0.01%        37   0.00%         4   0.12%  81.177.48.112
4          0.01%         4   0.01%       148   0.01%         1   0.03%  Invalid
4          0.01%         4   0.01%        40   0.00%         1   0.03%  client-213-228.expressnikopol.net.ua
4          0.01%         1   0.00%         2   0.00%         2   0.06%  crawl08.exabot.com
4          0.01%         3   0.01%        16   0.00%         3   0.09%  fetcher4-1.p.mail.ru
4          0.01%         4   0.01%         7   0.00%         0   0.00%  ks4001359.ip-198-245-51.net
4          0.01%         2   0.01%         6   0.00%         0   0.00%  msnbot-131-253-24-6.search.msn.com
4          0.01%         2   0.01%         5   0.00%         0   0.00%  msnbot-131-253-24-7.search.msn.com
4          0.01%         0   0.00%         2   0.00%         1   0.03%  msnbot-157-55-32-117.search.msn.com
4          0.01%         0   0.00%         1   0.00%         1   0.03%  msnbot-157-56-92-162.search.msn.com
4          0.01%         4   0.01%        20   0.00%         0   0.00%  msnbot-157-56-93-82.search.msn.com
4          0.01%         2   0.01%        30   0.00%         0   0.00%  msnbot-199-30-20-1.search.msn.com
4          0.01%         2   0.01%       366   0.02%         0   0.00%  msnbot-199-30-20-32.search.msn.com
4          0.01%         2   0.01%         5   0.00%         0   0.00%  msnbot-199-30-20-71.search.msn.com
4          0.01%         2   0.01%         5   0.00%         0   0.00%  msnbot-65-55-215-94.search.msn.com
4          0.01%         2   0.01%        39   0.00%         0   0.00%  msnbot-65-55-215-96.search.msn.com
4          0.01%         2   0.01%         4   0.00%         4   0.12%  no-data
4          0.01%         4   0.01%        40   0.00%         1   0.03%  sol-fttb.204.158.118.46.sovam.net.ua
4          0.01%         2   0.01%         4   0.00%         2   0.06%  www.whois.sc
3          0.01%         2   0.01%       102   0.01%         2   0.06%  107-117-200-46.pool.ukrtel.net
3          0.01%         3   0.01%        14   0.00%         3   0.09%  113.108.111.211
3          0.01%         3   0.01%        14   0.00%         0   0.00%  114.207.246.173
3          0.01%         3   0.01%        21   0.00%         3   0.09%  119.96.185.190
3          0.01%         3   0.01%         8   0.00%         3   0.09%  122.96.59.104
3          0.01%         3   0.01%       294   0.01%         3   0.09%  134-67-132-95.pool.ukrtel.net
3          0.01%         3   0.01%        12   0.00%         1   0.03%  139.63.232.221.broad.wh.hb.dynamic.163data.com.cn
3          0.01%         3   0.01%       294   0.01%         3   0.09%  141-200-132-95.pool.ukrtel.net
3          0.01%         3   0.01%       294   0.01%         3   0.09%  147-183-132-95.pool.ukrtel.net
3          0.01%         3   0.01%       294   0.01%         3   0.09%  151-211-132-95.pool.ukrtel.net
3          0.01%         0   0.00%         2   0.00%         3   0.09%  183.56.143.38
3          0.01%         3   0.01%         8   0.00%         3   0.09%  187-43.dynamic.well-comm.ru
3          0.01%         2   0.01%        37   0.00%         1   0.03%  187.44.114.93-nia.romaninternet.com
3          0.01%         3   0.01%        30   0.00%         1   0.03%  201-210-251-146.genericrev.cantv.net
3          0.01%         2   0.01%         3   0.00%         1   0.03%  208.110.91.146
3          0.01%         3   0.01%         8   0.00%         3   0.09%  235-40.dynamic.well-comm.ru
3          0.01%         3   0.01%       294   0.01%         3   0.09%  237-14-132-95.pool.ukrtel.net
3          0.01%         3   0.01%       294   0.01%         3   0.09%  243-242-113-92.pool.ukrtel.net
3          0.01%         3   0.01%       294   0.01%         3   0.09%  254-151-132-95.pool.ukrtel.net
3          0.01%         3   0.01%       294   0.01%         3   0.09%  30-65-132-95.pool.ukrtel.net
3          0.01%         3   0.01%         8   0.00%         2   0.06%  38.76.4.122.broad.qd.sd.dynamic.163data.com.cn
3          0.01%         3   0.01%       294   0.01%         3   0.09%  49-81-132-95.pool.ukrtel.net
3          0.01%         3   0.01%         8   0.00%         3   0.09%  61-133-134-95.pool.ukrtel.net
3          0.01%         3   0.01%        28   0.00%         3   0.09%  66-197-231-176.static.hostnoc.net
3          0.01%         0   0.00%         2   0.00%         1   0.03%  69.30.238.162
3          0.01%         3   0.01%        21   0.00%         3   0.09%  76-164-216.unassigned.userdns.com
3          0.01%         2   0.01%        43   0.00%         2   0.06%  89-28-14-35.starnet.md
3          0.01%         3   0.01%        30   0.00%         1   0.03%  92-100-149-163.dynamic.avangarddsl.ru
3          0.01%         1   0.00%        93   0.00%         0   0.00%  d54c07695.access.telenet.be
3          0.01%         1   0.00%         1   0.00%         1   0.03%  ipv6.s90.webhostingserver.nl
3          0.01%         3   0.01%        14   0.00%         0   0.00%  ks395371.kimsufi.com
3          0.01%         3   0.01%         4   0.00%         0   0.00%  msnbot-157-55-33-86.search.msn.com
3          0.01%         2   0.01%         4   0.00%         2   0.06%  msnbot-157-55-35-104.search.msn.com
3          0.01%         2   0.01%         4   0.00%         1   0.03%  msnbot-157-55-35-89.search.msn.com
3          0.01%         2   0.01%         5   0.00%         0   0.00%  msnbot-65-55-215-39.search.msn.com
3          0.01%         3   0.01%        30   0.00%         1   0.03%  net194-176.perm.ertelecom.ru
3          0.01%         3   0.01%       366   0.02%         3   0.09%  ns4008116.ip-198-27-67.net
