Usage Statistics for airbrushbenny.be

Summary Period: September 2012 - Sites
Generated 01-Oct-2012 00:44 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

369       13.55%       356  16.98%      5910  18.49%         3   0.39%  94-225-247-101.access.telenet.be
187        6.86%       184   8.77%      2251   7.04%         2   0.26%  53559a0f.cm-6-6c.dynamic.ziggo.nl
175        6.42%        91   4.34%       804   2.52%        71   9.15%  208.115.113.83
172        6.31%        91   4.34%      1681   5.26%        70   9.02%  208-115-111-67-reverse.wowrack.com
143        5.25%       138   6.58%      2254   7.05%         1   0.13%  d54c2bd5c.access.telenet.be
100        3.67%        95   4.53%      1990   6.23%         1   0.13%  spiders.lipperhey.com
68         2.50%        37   1.76%       242   0.76%        37   4.77%  125.51.150.178.triolan.net
68         2.50%        21   1.00%       793   2.48%        23   2.96%  crawl-66-249-72-49.googlebot.com
66         2.42%        66   3.15%      1674   5.24%         1   0.13%  d54c4b5a5.access.telenet.be
62         2.28%        36   1.72%        65   0.20%        36   4.64%  spider-178-154-243-106.yandex.com
57         2.09%        10   0.48%        26   0.08%        15   1.93%  crawl-66-249-72-208.googlebot.com
53         1.95%        23   1.10%        47   0.15%        24   3.09%  crawl-66-249-72-214.googlebot.com
49         1.80%        49   2.34%       891   2.79%         1   0.13%  ip3e8329cb.speed.planet.nl
48         1.76%        40   1.91%        65   0.20%         3   0.39%  sticker03.yandex.ru
42         1.54%        15   0.72%        38   0.12%        20   2.58%  msnbot-157-55-35-85.search.msn.com
38         1.40%        34   1.62%        54   0.17%         1   0.13%  crawl-81-144-138-34.wotbox.com
33         1.21%        33   1.57%       445   1.39%         1   0.13%  business-178-015-077-040.static.arcor-ip.net
33         1.21%        22   1.05%       171   0.54%         5   0.64%  crawl-66-249-72-17.googlebot.com
27         0.99%        19   0.91%       249   0.78%         4   0.52%  crawl-66-249-72-170.googlebot.com
24         0.88%        17   0.81%       239   0.75%        17   2.19%  14.17.151.178.triolan.net
22         0.81%        20   0.95%       140   0.44%         4   0.52%  188.143.232.211
21         0.77%        21   1.00%        79   0.25%         1   0.13%  d54c32063.access.telenet.be
20         0.73%        19   0.91%        82   0.26%         1   0.13%  hosted-by.leaseweb.com
19         0.70%        19   0.91%       224   0.70%         1   0.13%  uu194-7-217-7.unknown.uunet.be
18         0.66%        18   0.86%        73   0.23%         0   0.00%  91.236.74.152
18         0.66%        18   0.86%       233   0.73%         1   0.13%  bluecoat1.uzleuven.be
18         0.66%        12   0.57%        60   0.19%         4   0.52%  msnbot-157-56-93-191.search.msn.com
18         0.66%        10   0.48%        33   0.10%         5   0.64%  static.vdc.vn
16         0.59%         7   0.33%       323   1.01%         6   0.77%  crawl-66-249-72-161.googlebot.com
15         0.55%         3   0.14%        10   0.03%         8   1.03%  msnbot-157-55-35-88.search.msn.com
13         0.48%        13   0.62%       157   0.49%         1   0.13%  67.221.59.196
13         0.48%        13   0.62%       153   0.48%         1   0.13%  95-26-216-227.broadband.corbina.ru
13         0.48%         7   0.33%       465   1.45%         0   0.00%  img-spider-37-140-141-35.yandex.com
12         0.44%         8   0.38%       100   0.31%         8   1.03%  13.17.151.178.triolan.net
12         0.44%         1   0.05%         4   0.01%         4   0.52%  crawl-66-249-71-71.googlebot.com
12         0.44%         8   0.38%        13   0.04%         4   0.52%  msnbot-157-55-32-98.search.msn.com
12         0.44%        12   0.57%        57   0.18%         0   0.00%  server2.rene1.com
11         0.40%         1   0.05%         5   0.02%         1   0.13%  213.186.127.28.utel.net.ua
11         0.40%        10   0.48%        70   0.22%         2   0.26%  c.afien.info
11         0.40%         5   0.24%        11   0.04%         4   0.52%  msnbot-157-55-32-80.search.msn.com
10         0.37%         9   0.43%        42   0.13%         1   0.13%  81.6.207.91.unknown.steephost.net
10         0.37%         5   0.24%        10   0.03%         3   0.39%  msnbot-157-55-33-50.search.msn.com
10         0.37%         6   0.29%        10   0.03%         4   0.52%  msnbot-157-55-34-179.search.msn.com
10         0.37%         8   0.38%        36   0.11%         2   0.26%  server1.dominationvjbh362.com
9          0.33%         6   0.29%        75   0.23%         6   0.77%  131.51.150.178.triolan.net
8          0.29%         8   0.38%        32   0.10%         1   0.13%  202.175.42.59.broad.gz.gd.dynamic.163data.com.cn
8          0.29%         4   0.19%        41   0.13%         2   0.26%  msnbot-65-55-24-214.search.msn.com
7          0.26%         7   0.33%        28   0.09%         3   0.39%  199.19.249.196
7          0.26%         6   0.29%        24   0.07%         1   0.13%  ks394872.kimsufi.com
7          0.26%         7   0.33%        49   0.15%         1   0.13%  server2.aka1.com
6          0.22%         6   0.29%       283   0.88%         6   0.77%  176-8-91-129-lvv.broadband.kyivstar.net
6          0.22%         6   0.29%       128   0.40%         3   0.39%  202.82.176.95
6          0.22%         0   0.00%         2   0.01%         1   0.13%  crawl-66-249-76-150.googlebot.com
6          0.22%         6   0.29%        29   0.09%         0   0.00%  ks395431.kimsufi.com
6          0.22%         3   0.14%         5   0.02%         2   0.26%  msnbot-131-253-47-219.search.msn.com
6          0.22%         5   0.24%         8   0.02%         1   0.13%  msnbot-157-55-32-117.search.msn.com
6          0.22%         6   0.29%       128   0.40%         6   0.77%  server1.jingquin.com
6          0.22%         6   0.29%        27   0.09%         0   0.00%  server4.prab.com
6          0.22%         6   0.29%       486   1.52%         6   0.77%  sol-fttb.200.127.118.46.sovam.net.ua
6          0.22%         4   0.19%         7   0.02%         2   0.26%  sticker01.yandex.ru
5          0.18%         4   0.19%        18   0.06%         1   0.13%  ks211139.kimsufi.com
5          0.18%         1   0.05%         2   0.01%         3   0.39%  mail.intlsrv.com
5          0.18%         2   0.10%        37   0.12%         2   0.26%  msnbot-157-55-32-153.search.msn.com
5          0.18%         5   0.24%        15   0.05%         1   0.13%  msnbot-157-55-36-52.search.msn.com
5          0.18%         4   0.19%         8   0.03%         2   0.26%  msnbot-65-55-52-117.search.msn.com
5          0.18%         5   0.24%       539   1.69%         5   0.64%  server2.wufanming.com
4          0.15%         4   0.19%        86   0.27%         4   0.52%  31.184.238.55
4          0.15%         4   0.19%       431   1.35%         4   0.52%  37.59.75.50
4          0.15%         0   0.00%         3   0.01%         1   0.13%  92.47.21.135
4          0.15%         4   0.19%       273   0.85%         4   0.52%  anon-131-170.relakks.com
4          0.15%         4   0.19%        18   0.06%         0   0.00%  bh5.windowsnodes.com
4          0.15%         4   0.19%        36   0.11%         1   0.13%  eg1.buyurl.net
4          0.15%         1   0.05%        94   0.29%         1   0.13%  msnbot-131-253-46-114.search.msn.com
4          0.15%         2   0.10%         4   0.01%         2   0.26%  msnbot-131-253-47-177.search.msn.com
4          0.15%         2   0.10%         4   0.01%         1   0.13%  msnbot-157-55-33-80.search.msn.com
4          0.15%         2   0.10%         4   0.01%         3   0.39%  msnbot-157-55-35-90.search.msn.com
4          0.15%         3   0.14%         5   0.02%         2   0.26%  msnbot-157-55-35-91.search.msn.com
4          0.15%         4   0.19%         1   0.00%         0   0.00%  static.162.114.63.178.clients.your-server.de
3          0.11%         3   0.14%       323   1.01%         3   0.39%  176.31.18.156.hellomotow.net
3          0.11%         3   0.14%       354   1.11%         3   0.39%  178-137-160-17-lvv.broadband.kyivstar.net
3          0.11%         2   0.10%         6   0.02%         2   0.26%  180.76.6.212
3          0.11%         2   0.10%         3   0.01%         3   0.39%  213.186.119.139.utel.net.ua
3          0.11%         3   0.14%         5   0.02%         3   0.39%  213.186.120.196.utel.net.ua
3          0.11%         3   0.14%        12   0.04%         3   0.39%  213.186.122.2.utel.net.ua
3          0.11%         3   0.14%         4   0.01%         3   0.39%  213.186.127.8.utel.net.ua
3          0.11%         3   0.14%        14   0.04%         0   0.00%  37.59.151.188
3          0.11%         3   0.14%        64   0.20%         3   0.39%  46-105-54-85.kimsufi.com
3          0.11%         3   0.14%       323   1.01%         3   0.39%  60.169.77.189
3          0.11%         3   0.14%        14   0.04%         0   0.00%  60.170.244.103
3          0.11%         3   0.14%        77   0.24%         3   0.39%  61.147.111.3
3          0.11%         3   0.14%        14   0.04%         0   0.00%  anon-163-131.vpn.ipredator.se
3          0.11%         3   0.14%        14   0.04%         0   0.00%  anon-181-49.vpn.ipredator.se
3          0.11%         1   0.05%         2   0.01%         1   0.13%  msnbot-157-55-35-80.search.msn.com
3          0.11%         2   0.10%         3   0.01%         2   0.26%  msnbot-157-56-93-150.search.msn.com
3          0.11%         3   0.14%        14   0.04%         0   0.00%  server1.frbh476.com
2          0.07%         2   0.10%         3   0.01%         2   0.26%  109.110.45.100
2          0.07%         2   0.10%         3   0.01%         2   0.26%  166-70-129-147.ip.xmission.com
2          0.07%         2   0.10%         8   0.02%         1   0.13%  176.14.4.183
2          0.07%         1   0.05%         4   0.01%         1   0.13%  178-118-68-250.access.telenet.be
2          0.07%         2   0.10%       216   0.67%         1   0.13%  178-33-44-75.kimsufi.com
2          0.07%         2   0.10%        43   0.13%         1   0.13%  184.235.238.178.static.giga-dns.com
2          0.07%         2   0.10%         2   0.01%         2   0.26%  192.16.149.199
2          0.07%         2   0.10%         3   0.01%         2   0.26%  193.56.15.139
2          0.07%         2   0.10%       216   0.67%         2   0.26%  208.177.72.206.ptr.us.xo.net
2          0.07%         2   0.10%         2   0.01%         2   0.26%  212.113.37.106
2          0.07%         2   0.10%         3   0.01%         2   0.26%  213.186.119.131.utel.net.ua
2          0.07%         2   0.10%         3   0.01%         2   0.26%  213.186.119.132.utel.net.ua
2          0.07%         2   0.10%         2   0.01%         2   0.26%  213.186.119.135.utel.net.ua
2          0.07%         2   0.10%        93   0.29%         1   0.13%  213.186.119.137.utel.net.ua
2          0.07%         2   0.10%         3   0.01%         2   0.26%  213.186.119.141.utel.net.ua
2          0.07%         2   0.10%         4   0.01%         2   0.26%  213.186.119.143.utel.net.ua
2          0.07%         2   0.10%         3   0.01%         2   0.26%  213.186.127.12.utel.net.ua
2          0.07%         2   0.10%         2   0.01%         2   0.26%  213.186.127.2.utel.net.ua
2          0.07%         1   0.05%         2   0.00%         2   0.26%  213.186.127.3.utel.net.ua
2          0.07%         2   0.10%         2   0.01%         2   0.26%  213.186.127.6.utel.net.ua
2          0.07%         2   0.10%        19   0.06%         0   0.00%  213.186.127.7.utel.net.ua
2          0.07%         2   0.10%         8   0.03%         0   0.00%  216.243.141.122.adsl-pool.jlccptt.net.cn
2          0.07%         2   0.10%       216   0.67%         2   0.26%  218.6.12.101
2          0.07%         1   0.05%         2   0.01%         1   0.13%  38.111.147.84
2          0.07%         2   0.10%       216   0.67%         2   0.26%  46-105-53-63.kimsufi.com
2          0.07%         2   0.10%         8   0.03%         0   0.00%  58.213.46.202
2          0.07%         1   0.05%         5   0.02%         1   0.13%  62.201.240.154
2          0.07%         2   0.10%       216   0.67%         2   0.26%  91.237.249.63
2          0.07%         2   0.10%       234   0.73%         2   0.26%  anon-134-167.relakks.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  baiduspider-180-76-5-110.crawl.baidu.com
2          0.07%         1   0.05%         5   0.02%         1   0.13%  baiduspider-180-76-5-48.crawl.baidu.com
2          0.07%         2   0.10%         6   0.02%         2   0.26%  bd3ec1c5.virtua.com.br
2          0.07%         2   0.10%         3   0.01%         2   0.26%  chello084113222236.12.14.vie.surfer.at
2          0.07%         1   0.05%         4   0.01%         1   0.13%  crawl-66-249-72-104.googlebot.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  crawl-66-249-72-231.googlebot.com
2          0.07%         2   0.10%         8   0.02%         1   0.13%  ip-95-220-159-137.bb.netbynet.ru
2          0.07%         2   0.10%         8   0.02%         1   0.13%  ip-95-220-169-4.bb.netbynet.ru
2          0.07%         2   0.10%         8   0.02%         1   0.13%  ip-95-221-65-6.bb.netbynet.ru
2          0.07%         0   0.00%         1   0.00%         0   0.00%  johnmorrisarchitects.com
2          0.07%         2   0.10%        14   0.04%         2   0.26%  ks205737.kimsufi.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-131-253-47-164.search.msn.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-157-55-33-18.search.msn.com
2          0.07%         1   0.05%         3   0.01%         1   0.13%  msnbot-157-55-33-253.search.msn.com
2          0.07%         2   0.10%         3   0.01%         1   0.13%  msnbot-157-55-33-77.search.msn.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-157-55-34-183.search.msn.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-157-55-34-28.search.msn.com
2          0.07%         0   0.00%         1   0.00%         1   0.13%  msnbot-157-55-35-112.search.msn.com
2          0.07%         1   0.05%         3   0.01%         1   0.13%  msnbot-157-55-35-87.search.msn.com
2          0.07%         0   0.00%         1   0.00%         1   0.13%  msnbot-157-55-36-36.search.msn.com
2          0.07%         0   0.00%         1   0.00%         1   0.13%  msnbot-157-56-229-187.search.msn.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-157-56-229-189.search.msn.com
2          0.07%         2   0.10%         3   0.01%         2   0.26%  msnbot-157-56-93-202.search.msn.com
2          0.07%         0   0.00%         1   0.00%         1   0.13%  msnbot-157-56-93-207.search.msn.com
2          0.07%         1   0.05%        19   0.06%         0   0.00%  msnbot-207-46-199-171.search.msn.com
2          0.07%         1   0.05%       129   0.40%         0   0.00%  msnbot-207-46-199-172.search.msn.com
2          0.07%         2   0.10%         4   0.01%         1   0.13%  msnbot-65-52-111-81.search.msn.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  msnbot-65-55-24-220.search.msn.com
2          0.07%         2   0.10%       216   0.67%         1   0.13%  server1.zhuangxuexing.com
2          0.07%         1   0.05%         2   0.01%         1   0.13%  vps2060.directvps.nl
2          0.07%         2   0.10%         3   0.01%         2   0.26%  wsip-24-234-153-105.lv.lv.cox.net
1          0.04%         1   0.05%         1   0.00%         1   0.13%  104.6.195.173.client.static.strong-in41.reliablehosting.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  108.161.129.137
1          0.04%         1   0.05%         1   0.00%         1   0.13%  110.232.75.133
1          0.04%         1   0.05%         1   0.00%         1   0.13%  110.5.100.13
1          0.04%         1   0.05%         1   0.00%         1   0.13%  111-141-246-190.fibertel.com.ar
1          0.04%         1   0.05%       108   0.34%         1   0.13%  112.111.186.120
1          0.04%         1   0.05%         1   0.00%         1   0.13%  112.175.18.180
1          0.04%         1   0.05%         1   0.00%         1   0.13%  112.213.109.46
1          0.04%         1   0.05%         1   0.00%         1   0.13%  114.108.176.233
1          0.04%         1   0.05%         1   0.00%         1   0.13%  114.199.126.122
1          0.04%         1   0.05%        21   0.07%         1   0.13%  114.80.130.221
1          0.04%         1   0.05%       108   0.34%         1   0.13%  117.135.134.179
1          0.04%         1   0.05%       108   0.34%         1   0.13%  117.41.197.183
1          0.04%         1   0.05%         1   0.00%         1   0.13%  118.99.81.7
1          0.04%         1   0.05%         1   0.00%         1   0.13%  119.115.136.62
1          0.04%         1   0.05%         1   0.00%         1   0.13%  119.18.145.147
1          0.04%         1   0.05%         1   0.00%         1   0.13%  120.198.232.73
1          0.04%         1   0.05%         1   0.00%         1   0.13%  120.198.232.74
1          0.04%         1   0.05%         3   0.01%         1   0.13%  120.35.31.101
1          0.04%         1   0.05%         1   0.00%         1   0.13%  121.15.167.231
1          0.04%         1   0.05%         1   0.00%         1   0.13%  124.81.247.34
1          0.04%         1   0.05%         1   0.00%         1   0.13%  135.subnet125-161-64.speedy.telkom.net.id
1          0.04%         1   0.05%         1   0.00%         1   0.13%  140-133-70-214.client.kuas.edu.tw
1          0.04%         1   0.05%         1   0.00%         1   0.13%  158.255.42.221
1          0.04%         1   0.05%         1   0.00%         1   0.13%  173.200.76.126
1          0.04%         1   0.05%         2   0.01%         0   0.00%  173.234.216.92
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.42.84.44
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.44.18.8
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.44.20.129
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.44.20.217
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.44.20.57
1          0.04%         1   0.05%       108   0.34%         1   0.13%  175.44.8.96
1          0.04%         1   0.05%         1   0.00%         1   0.13%  177.101.225.44
1          0.04%         1   0.05%        21   0.07%         1   0.13%  178-137-83-73-lvv.broadband.kyivstar.net
1          0.04%         1   0.05%        21   0.07%         1   0.13%  178-137-92-172-lvv.broadband.kyivstar.net
1          0.04%         1   0.05%         1   0.00%         1   0.13%  180.179.217.12
1          0.04%         1   0.05%         1   0.00%         1   0.13%  180.243.86.236
1          0.04%         0   0.00%         0   0.00%         0   0.00%  180.76.6.211
1          0.04%         0   0.00%         0   0.00%         0   0.00%  180.76.6.26
1          0.04%         1   0.05%         5   0.01%         1   0.13%  180.76.6.29
1          0.04%         1   0.05%         1   0.00%         1   0.13%  182.236.125.189.static.impsat.net.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  186-201-158-74.customer.tdatabrasil.net.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  186.46.187.43
1          0.04%         1   0.05%         1   0.00%         1   0.13%  187.subnet118-97-39.astinet.telkom.net.id
1          0.04%         1   0.05%         1   0.00%         1   0.13%  188.126.132.74.arianrp.ir
1          0.04%         1   0.05%         1   0.00%         1   0.13%  188.168.81.153
1          0.04%         1   0.05%        21   0.07%         1   0.13%  188.190.124.73
1          0.04%         1   0.05%        21   0.07%         1   0.13%  188.190.127.68
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189-106-170-207.user.veloxzone.com.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189-113-64-125.cliente.sumicity.com.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189-13-41-34.user.veloxzone.com.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189.1.175.26
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189.201.242.57
1          0.04%         1   0.05%         1   0.00%         1   0.13%  189.3.211.53
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190-198-145-123.dyn.dsl.cantv.net
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190.111.17.161
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190.232.124.8
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190.233.238.98
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190.236.240.14
1          0.04%         1   0.05%         1   0.00%         1   0.13%  190.41.70.37
1          0.04%         1   0.05%        21   0.07%         1   0.13%  193.0.146.70
1          0.04%         1   0.05%        21   0.07%         1   0.13%  193.105.210.97
1          0.04%         1   0.05%        21   0.07%         1   0.13%  199.15.234.136
1          0.04%         1   0.05%         1   0.00%         1   0.13%  201.238.227.201
1          0.04%         1   0.05%         1   0.00%         1   0.13%  202.117.120.24
1          0.04%         1   0.05%         1   0.00%         1   0.13%  202.129.185.70
1          0.04%         1   0.05%        21   0.07%         1   0.13%  202.129.48.222
1          0.04%         1   0.05%         3   0.01%         1   0.13%  202.98.123.126
1          0.04%         1   0.05%         1   0.00%         1   0.13%  206-225-86-80.dedicated.codero.net
1          0.04%         1   0.05%        36   0.11%         1   0.13%  208-115-109-28-reverse.wowrack.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  209-161-7-9.boi.fiberpipe.net
1          0.04%         1   0.05%         1   0.00%         1   0.13%  210.51.17.73
1          0.04%         1   0.05%         1   0.00%         1   0.13%  212.113.37.105
1          0.04%         1   0.05%         1   0.00%         1   0.13%  212.93.195.229
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.119.133.utel.net.ua
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.119.136.utel.net.ua
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.119.142.utel.net.ua
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.127.10.utel.net.ua
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.127.13.utel.net.ua
1          0.04%         1   0.05%         1   0.00%         1   0.13%  213.186.127.4.utel.net.ua
1          0.04%         1   0.05%       108   0.34%         1   0.13%  216.244.80.100
1          0.04%         1   0.05%       108   0.34%         1   0.13%  216.244.80.106
1          0.04%         1   0.05%         1   0.00%         1   0.13%  218.185.224.190
1          0.04%         1   0.05%         3   0.01%         1   0.13%  218.25.249.185
1          0.04%         1   0.05%         1   0.00%         1   0.13%  219.234.82.79
1          0.04%         1   0.05%         1   0.00%         1   0.13%  219.234.82.80
1          0.04%         1   0.05%         1   0.00%         1   0.13%  219.234.82.84
1          0.04%         1   0.05%         1   0.00%         1   0.13%  219.234.82.85
1          0.04%         1   0.05%       108   0.34%         1   0.13%  220.161.148.150
1          0.04%         1   0.05%         1   0.00%         1   0.13%  221.5.44.98
1          0.04%         1   0.05%         1   0.00%         1   0.13%  27.123.213.188
1          0.04%         1   0.05%       108   0.34%         1   0.13%  27.159.229.109
1          0.04%         1   0.05%       108   0.34%         1   0.13%  27.159.232.113
1          0.04%         1   0.05%         1   0.00%         1   0.13%  28.subnet110-139-207.speedy.telkom.net.id
1          0.04%         1   0.05%         1   0.00%         1   0.13%  31.36.152.104
1          0.04%         1   0.05%         1   0.00%         1   0.13%  37.59.242.179
1          0.04%         1   0.05%         1   0.00%         1   0.13%  41.89.130.2
1          0.04%         1   0.05%         1   0.00%         1   0.13%  42.34.80.200.host.ifxnw.com.ar
1          0.04%         1   0.05%         1   0.00%         1   0.13%  42.62.5.104
1          0.04%         1   0.05%         1   0.00%         1   0.13%  42.62.5.114
1          0.04%         1   0.05%        14   0.04%         0   0.00%  46.229.160.208
1          0.04%         1   0.05%         1   0.00%         1   0.13%  46.252.244.178
1          0.04%         1   0.05%         1   0.00%         1   0.13%  50.22.206.184-static.reverse.softlayer.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  50.22.226.217-static.reverse.softlayer.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  51-226-84-189.maralexprovedor.com.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  54.static.118-96-206.astinet.telkom.net.id
1          0.04%         1   0.05%       108   0.34%         1   0.13%  55.155.58.59.broad.pt.fj.dynamic.163data.com.cn
1          0.04%         1   0.05%        21   0.07%         1   0.13%  5x167x190x113.dynamic.penza.ertelecom.ru
1          0.04%         1   0.05%         1   0.00%         1   0.13%  61-30-127-2.static.tfn.net.tw
1          0.04%         1   0.05%         2   0.01%         0   0.00%  72-187-19-75.res.bhn.net
1          0.04%         1   0.05%         1   0.00%         1   0.13%  77-122-91-226.dynamic-fttb.kharkov.volia.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  78-134-127-151.v4.ngi.it
1          0.04%         1   0.05%         1   0.00%         1   0.13%  78.187.167.33.static.ttnet.com.tr
1          0.04%         1   0.05%         1   0.00%         1   0.13%  78.209.246.93
1          0.04%         1   0.05%         1   0.00%         1   0.13%  80.232.242.195
1          0.04%         1   0.05%         1   0.00%         1   0.13%  80.78.74.177
1          0.04%         1   0.05%         1   0.00%         1   0.13%  82.205.59.250
1          0.04%         1   0.05%         1   0.00%         1   0.13%  85.195.101.146
1          0.04%         1   0.05%         1   0.00%         1   0.13%  85.9.74.111
1          0.04%         1   0.05%         1   0.00%         1   0.13%  89-73-177-208.dynamic.chello.pl
1          0.04%         1   0.05%         1   0.00%         1   0.13%  89.35.78.8
1          0.04%         1   0.05%       108   0.34%         1   0.13%  91.237.249.135
1          0.04%         1   0.05%        92   0.29%         0   0.00%  94-226-161-186.access.telenet.be
1          0.04%         1   0.05%         3   0.01%         1   0.13%  94.230.3.194
1          0.04%         1   0.05%        21   0.07%         1   0.13%  97.1.84.110.board.xm.fj.dynamic.163data.com.cn
1          0.04%         1   0.05%         3   0.01%         1   0.13%  abcd-ovh2.yasni.de
1          0.04%         1   0.05%         3   0.01%         1   0.13%  abcd-ovh4.yasni.de
1          0.04%         1   0.05%         1   0.00%         1   0.13%  abciasd.org.br
1          0.04%         1   0.05%         1   0.00%         1   0.13%  abts-tn-static-252.255.165.122.airtelbroadband.in
1          0.04%         1   0.05%         5   0.01%         1   0.13%  aca2b004.ipt.aol.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  adsl-d79.84-47-7.t-com.sk
1          0.04%         1   0.05%       115   0.36%         1   0.13%  anon-155-28.relakks.com
1          0.04%         1   0.05%         3   0.01%         1   0.13%  baiduspider-180-76-5-113.crawl.baidu.com
1          0.04%         1   0.05%         3   0.01%         1   0.13%  baiduspider-180-76-5-138.crawl.baidu.com
1          0.04%         1   0.05%         3   0.01%         1   0.13%  baiduspider-180-76-5-142.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-149.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-180.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-181.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-185.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-186.crawl.baidu.com
1          0.04%         1   0.05%         5   0.01%         1   0.13%  baiduspider-180-76-5-189.crawl.baidu.com
1          0.04%         1   0.05%         5   0.01%         1   0.13%  baiduspider-180-76-5-190.crawl.baidu.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  baiduspider-180-76-5-193.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-51.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         1   0.13%  baiduspider-180-76-5-54.crawl.baidu.com
1          0.04%         1   0.05%         5   0.01%         1   0.13%  baiduspider-180-76-5-56.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         1   0.13%  baiduspider-180-76-5-58.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-59.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         1   0.13%  baiduspider-180-76-5-61.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-62.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-65.crawl.baidu.com
1          0.04%         1   0.05%         5   0.01%         1   0.13%  baiduspider-180-76-5-91.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         1   0.13%  baiduspider-180-76-5-96.crawl.baidu.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  bee.cs.ucla.edu
1          0.04%         1   0.05%         1   0.00%         1   0.13%  calypso.pcbi.upenn.edu
1          0.04%         1   0.05%         1   0.00%         1   0.13%  client-200.121.227.252.speedy.net.pe
1          0.04%         1   0.05%         1   0.00%         1   0.13%  cpe-76-173-189-170.socal.res.rr.com
1          0.04%         0   0.00%         0   0.00%         1   0.13%  crawl-66-249-72-238.googlebot.com
1          0.04%         0   0.00%         1   0.00%         0   0.00%  crwl111.bsearch.kks.yahoo-net.jp
1          0.04%         1   0.05%        21   0.07%         1   0.13%  crwl135.bsearch.kks.yahoo-net.jp
1          0.04%         1   0.05%         1   0.00%         1   0.13%  cust-209-105-250-234.corexchange.com
1          0.04%         1   0.05%         1   0.00%         1   0.13%  cust.tanet.cz
1          0.04%         1   0.05%         1   0.00%         1   0.13%  customer190-85-18.porta.net
1          0.04%         1   0.05%        92   0.29%         0   0.00%  d5153e918.access.telenet.be
1          0.04%         1   0.05%        92   0.29%         0   0.00%  d51a4482d.access.telenet.be
1          0.04%         1   0.05%       182   0.57%         0   0.00%  d54c02a10.access.telenet.be
1          0.04%         1   0.05%       182   0.57%         0   0.00%  d54c19165.access.telenet.be
