Usage Statistics for airbrushbenny.be

Summary Period: December 2011 - Sites
Generated 01-Jan-2012 00:40 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1030      39.54%       804  38.88%     11801  36.37%         7   3.38%  94-225-247-101.access.telenet.be
710       27.26%       703  33.99%     11127  34.29%         2   0.97%  bzq-114-71-13.static.bezeqint.net
90         3.45%        80   3.87%       343   1.06%         2   0.97%  hosted-by.leaseweb.com
64         2.46%        22   1.06%       231   0.71%        29  14.01%  crawl-66-249-72-231.googlebot.com
50         1.92%        50   2.42%       705   2.17%         1   0.48%  mailout1.vera.be
42         1.61%         7   0.34%       211   0.65%        20   9.66%  crawl-66-249-71-25.googlebot.com
40         1.54%        38   1.84%       458   1.41%         1   0.48%  80-129-5-188.mobileinternet.proximus.be
37         1.42%         2   0.10%        32   0.10%         2   0.97%  208.115.113.83
34         1.31%        34   1.64%         9   0.03%         1   0.48%  anon-130-32.vpn.ipredator.se
31         1.19%        31   1.50%         8   0.03%         1   0.48%  anon-187-87.vpn.ipredator.se
25         0.96%         9   0.44%       384   1.18%         8   3.86%  crawl-66-249-71-203.googlebot.com
24         0.92%        23   1.11%       196   0.60%         1   0.48%  66.171.229.100
22         0.84%        22   1.06%       141   0.44%         1   0.48%  d40101.upc-d.chello.nl
20         0.77%        20   0.97%       196   0.60%         1   0.48%  176.65.164.111
20         0.77%        20   0.97%       196   0.60%         1   0.48%  178.239.58.143
20         0.77%         0   0.00%         9   0.03%         1   0.48%  180.213.3.20
20         0.77%        18   0.87%        97   0.30%         2   0.97%  188.143.232.126
20         0.77%        20   0.97%       255   0.79%         1   0.48%  78-21-11-231.access.telenet.be
18         0.69%        18   0.87%       213   0.66%         1   0.48%  78-21-244-123.access.telenet.be
18         0.69%         5   0.24%        21   0.07%        10   4.83%  crawl-66-249-72-196.googlebot.com
17         0.65%         1   0.05%         6   0.02%        10   4.83%  crawl-66-249-72-46.googlebot.com
15         0.58%         7   0.34%        15   0.05%         7   3.38%  spider-95-108-246-253.yandex.com
14         0.54%         7   0.34%        32   0.10%         7   3.38%  208-115-111-67-reverse.wowrack.com
14         0.54%         3   0.15%        13   0.04%         8   3.86%  crawl-66-249-72-101.googlebot.com
12         0.46%         0   0.00%         6   0.02%         6   2.90%  msnbot-65-52-104-84.search.msn.com
12         0.46%        12   0.58%         4   0.01%         2   0.97%  ppp92-100-45-12.pppoe.avangarddsl.ru
12         0.46%         8   0.39%       103   0.32%         3   1.45%  vps2056.directvps.nl
12         0.46%         9   0.44%        13   0.04%         3   1.45%  vps2057.directvps.nl
11         0.42%        11   0.53%        29   0.09%         0   0.00%  88-190-241-42.rev.dedibox.fr
10         0.38%        10   0.48%      1078   3.32%        10   4.83%  220.161.150.70
10         0.38%         0   0.00%         5   0.01%         5   2.42%  msnbot-65-52-104-26.search.msn.com
10         0.38%        10   0.48%         4   0.01%         2   0.97%  ppp92-100-36-81.pppoe.avangarddsl.ru
9          0.35%         9   0.44%        32   0.10%         0   0.00%  ip-91-212-226-199.as5577.net
9          0.35%         6   0.29%        10   0.03%         3   1.45%  sticker01.yandex.ru
6          0.23%         6   0.29%        28   0.08%         0   0.00%  31.184.238.120
6          0.23%         6   0.29%        15   0.05%         0   0.00%  46.251.228.99
5          0.19%         5   0.24%        26   0.08%         0   0.00%  188.143.232.120
5          0.19%         5   0.24%         2   0.01%         1   0.48%  92-100-215-10.dynamic.avangarddsl.ru
5          0.19%         1   0.05%       168   0.52%         1   0.48%  crawl-66-249-72-78.googlebot.com
5          0.19%         5   0.24%       539   1.66%         5   2.42%  sr5-130.hostkey.ru
4          0.15%         0   0.00%         2   0.01%         2   0.97%  msnbot-207-46-13-114.search.msn.com
4          0.15%         0   0.00%         2   0.01%         2   0.97%  msnbot-207-46-204-180.search.msn.com
3          0.12%         3   0.15%        14   0.04%         0   0.00%  154.6.207.91.unknown.steephost.net
3          0.12%         2   0.10%        12   0.04%         1   0.48%  178.172.141.93
3          0.12%         3   0.15%       353   1.09%         3   1.45%  178.73.192.243
3          0.12%         3   0.15%       166   0.51%         0   0.00%  ip4da0f890.direct-adsl.nl
3          0.12%         2   0.10%       159   0.49%         0   0.00%  mail.hrcc.be
3          0.12%         2   0.10%        21   0.06%         1   0.48%  msnbot-207-46-194-132.search.msn.com
3          0.12%         2   0.10%       130   0.40%         1   0.48%  msnbot-207-46-204-136.search.msn.com
3          0.12%         3   0.15%       323   1.00%         3   1.45%  sr5-1036.hostkey.ru
2          0.08%         2   0.10%         1   0.00%         2   0.97%  apoitiers-551-1-127-58.w92-162.abo.wanadoo.fr
2          0.08%         0   0.00%         1   0.00%         1   0.48%  msnbot-65-52-108-148.search.msn.com
2          0.08%         1   0.05%         2   0.01%         1   0.48%  vps2058.directvps.nl
2          0.08%         1   0.05%         2   0.01%         1   0.48%  vps2059.directvps.nl
2          0.08%         1   0.05%       352   1.09%         0   0.00%  vps2060.directvps.nl
1          0.04%         1   0.05%         8   0.03%         1   0.48%  159.220.30.223
1          0.04%         1   0.05%        92   0.28%         0   0.00%  178-117-169-109.access.telenet.be
1          0.04%         1   0.05%       108   0.33%         1   0.48%  220.161.150.114
1          0.04%         1   0.05%       108   0.33%         1   0.48%  220.161.154.134
1          0.04%         1   0.05%         7   0.02%         1   0.48%  222.66.88.205
1          0.04%         1   0.05%         0   0.00%         1   0.48%  245-62-31-64.static.reverse.lstn.net
1          0.04%         1   0.05%       108   0.33%         1   0.48%  27.126.60.59.broad.pt.fj.dynamic.163data.com.cn
1          0.04%         1   0.05%        92   0.28%         0   0.00%  541bc5cf.cm-5-4d.dynamic.ziggo.nl
1          0.04%         1   0.05%        92   0.28%         0   0.00%  541c9feb.cm-5-5c.dynamic.ziggo.nl
1          0.04%         1   0.05%       108   0.33%         1   0.48%  58.22.138.50
1          0.04%         1   0.05%       108   0.33%         1   0.48%  59.58.151.198
1          0.04%         1   0.05%       118   0.36%         1   0.48%  83.170.87.141
1          0.04%         1   0.05%         7   0.02%         1   0.48%  84-241-39-247.rasana.net
1          0.04%         1   0.05%       102   0.32%         1   0.48%  89-28-124-238.starnet.md
1          0.04%         1   0.05%        92   0.28%         0   0.00%  94-226-207-42.access.telenet.be
1          0.04%         1   0.05%         7   0.02%         1   0.48%  94.26.146.70
1          0.04%         1   0.05%         0   0.00%         1   0.48%  anon-187-102.vpn.ipredator.se
1          0.04%         1   0.05%         7   0.02%         1   0.48%  business-89-135-63-36.business.broadband.hu
1          0.04%         1   0.05%       118   0.36%         1   0.48%  cms169.speckledfloor.com
1          0.04%         1   0.05%         1   0.00%         0   0.00%  d5153d574.access.telenet.be
1          0.04%         1   0.05%        92   0.28%         0   0.00%  dd5763540.access.telenet.be
1          0.04%         1   0.05%         7   0.02%         1   0.48%  de2-as13979.alshamil.net.ae
1          0.04%         1   0.05%       118   0.36%         1   0.48%  pub135.steemflo.com
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr5-282.hostkey.ru
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr5-330.hostkey.ru
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr5-497.hostkey.ru
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr5-63.hostkey.ru
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr5-954.hostkey.ru
1          0.04%         1   0.05%       108   0.33%         1   0.48%  sr7-410.hostkey.ru


Generated by Webalizer Version 2.23